
Company Type:Buyer Update Time:2026-03-24 Kuwait, All year 2017 Buyer Transaction record 363 item
HScode 299
Times 363
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Three Flowers Exhibition For Garments, Gifts, Bags & Toys - Three Flower Exhibition ![]() |
||
| Import country | Kuwait | ||
| City | Salhiya | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +965 22465018 | ||
| Fax | +965 24825712 | ||
| Contact | Mooza Suleiman Al Khashan | ||
| Position | Proprietor | ||
-
299HS Code
-
363Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230640 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 230500 | - | - | - | ||
| 2017 | 230641 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330121 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail